
E-mail Us:
frank@franksflagstore.com
425-956-3993
Let's discuss your projectThe Independence Series from Concord American Flagpole is the perfect choice when your project calls for a commercial grade flagpole utilizing a heavy-duty Internal Halyard Winch and Wire Cable system. Offered in heights of 20′ to 80′, the reinforced welded door frame delivers exceptional strength, combining security with superior aesthetics achieved from a lockable flush mount door.
Standard Upgrades – 10" & 12" Butt Dia. 40' to 80'
• Heavy-Duty Dual SEALED Bearing Truck
• Two (2) Heavy-Duty Stainless Steel Flagsnaps with Covers
• Heavy-Duty Cast Aluminum FC-11 Flash Collar
• Heavy-Duty 5/8" Ball Stem
Independence Flagpoles are engineered with an inset reinforced aluminum door frame welded into the precision cut door opening, providing additional strength and higher max wind speeds from each butt diameter/wall thickness combination. The efficiency of this design produces maximum strength-to-size ratios while providing a smooth, flush fitting door, making Independence IRW flagpoles the ideal choice in many applications.
Mtg Hgt. |
Butt Dia. |
Wall Thickness |
Pole Sections |
Set Depth | Top Diam. |
Std Flag Size |
Max Wind Speed With Nylon Flag |
Max Wind Speed No Flag |
Catalog Number ***Specify Finish |
Satin | ClearAnodized | Dark Bronze Or Black Anodized |
Bronze Tone, Black, White, or Clear Powdercoat |
20' | 6" | .156" | 1 | 2'-0" | 3.5" | 4' x 6' | 208 | 301 | IRW20C61-*** | $4,038 | $4,769 | $4,861 | $4,370 |
6" | .188" | 1 | 2'-0" | 3.5" | 4' x 6' | 229 | 328 | IRW20D61-*** | $4,542 | $5,349 | $5,441 | $4,874 | |
25' | 6" | .156" | 1 | 2'-6" | 3.5" | 5' x 8' | 149 | 230 | IRW25C61-*** | $4,529 | $5,358 | $5,470 | $4,928 |
6" | .188" | 1 | 2'-6" | 3.5" | 5' x 8' | 168 | 253 | IRW25D61-*** | $4,705 | $5,561 | $5,673 | $5,105 | |
30' | 6" | .156" | 1 | 3'-0" | 3.5" | 6' x 10' | 108 | 174 | IRW30C61-*** | $4,806 | $5,714 | $5,853 | $5,303 |
6" | .156" | 2 | 3'-0" | 3.5" | 6' x 10' | 108 | 174 | IRW30C62-*** | $5,025 | $5,966 | $6,105 | $5,522 | |
6" | .188" | 1 | 3'-0" | 3.5" | 6' x 10' | 122 | 197 | IRW30D61-*** | $5,203 | $6,170 | $6,309 | $5,700 | |
6" | .188" | 2 | 3'-0" | 3.5" | 6' x 10' | 122 | 197 | IRW30D62-*** | $5,387 | $6,383 | $6,522 | $5,885 | |
7" | .188" | 1 | 3'-0" | 3.5" | 6' x 10' | 157 | 235 | IRW30D71-*** | $5,582 | $6,636 | $6,796 | $6,152 | |
7" | .188" | 2 | 3'-0" | 3.5" | 6' x 10' | 157 | 235 | IRW30D72-*** | $5,814 | $6,903 | $7,063 | $6,384 | |
35' | 6" | .156" | 1 | 3'-6" | 3.5" | 6' x 10' | 87 | 116 | IRW35C61-*** | $5,273 | $6,282 | $6,444 | $5,853 |
6" | .156" | 2 | 3'-6" | 3.5" | 6' x 10' | 87 | 116 | IRW35C62-*** | $5,444 | $6,479 | $6,641 | $6,024 | |
6" | .188" | 1 | 3'-6" | 3.5" | 6' x 10' | 97 | 145 | IRW35D61-*** | $5,671 | $6,740 | $6,902 | $6,252 | |
6" | .188" | 2 | 3'-6" | 3.5" | 6' x 10' | 97 | 145 | IRW35D62-*** | $5,856 | $6,953 | $7,115 | $6,437 | |
7" | .156" | 1 | 3'-6" | 3.5" | 6' x 10' | 110 | 165 | IRW35C71-*** | $5,927 | $7,069 | $7,256 | $6,592 | |
7" | .156" | 2 | 3'-6" | 3.5" | 6' x 10' | 110 | 165 | IRW35C72-*** | $6,125 | $7,297 | $7,484 | $6,790 | |
7" | .188" | 1 | 3'-6" | 3.5" | 6' x 10' | 127 | 187 | IRW35D71-*** | $6,148 | $7,323 | $7,510 | $6,813 | |
7" | .188" | 2 | 3'-6" | 3.5" | 6' x 10' | 127 | 187 | IRW35D72-*** | $6,282 | $7,478 | $7,665 | $6,947 | |
8" | .188" | 1 | 3'-6" | 4" | 6' x 10' | 155 | 213 | IRW35D81-*** | $6,501 | $7,765 | $7,982 | $7,251 | |
40' | 7" | .156" | 1 | 4'-0" | 3.5" | 8' x 12' | 87 | 122 | IRW40C71-*** | $6,545 | $7,816 | $8,030 | $7,305 |
7" | .156" | 2 | 4'-0" | 3.5" | 8' x 12' | 87 | 122 | IRW40C72-*** | $6,602 | $7,881 | $8,095 | $7,362 | |
7" | .188" | 1 | 4'-0" | 3.5" | 8' x 12' | 103 | 147 | IRW40D71-*** | $6,651 | $7,938 | $8,152 | $7,411 | |
8" | .156" | 1 | 4'-0" | 4" | 8' x 12' | 107 | 157 | IRW40C81-*** | $6,784 | $8,133 | $8,381 | $7,641 | |
8" | .156" | 2 | 4'-0" | 3.5" | 8' x 12' | 107 | 157 | IRW40C82-*** | $6,816 | $8,170 | $8,417 | $7,673 | |
8" | .188" | 1 | 4'-0" | 4" | 8' x 12' | 123 | 177 | IRW40D81-*** | $7,047 | $8,434 | $8,682 | $7,904 | |
8" | .188" | 2 | 4'-0" | 3.5" | 8' x 12' | 122 | 177 | IRW40D82-*** | $7,182 | $8,591 | $8,839 | $8,039 | |
8" | .250" | 1 | 4'-0" | 4" | 8' x 12' | 146 | 205 | IRW40F81-*** | $7,572 | $9,039 | $9,287 | $8,430 | |
10" | .188" | 2 | 4'-0" | 3.5" | 8' x 12' | 166 | 226 | IRW40D12-*** | $7,920 | $9,518 | $9,830 | $8,971 | |
45' | 8" | .188" | 2 | 4'-6" | 3.5" | 8' x 12' | 102 | 144 | IRW45D82-*** | $8,122 | $9,713 | $9,992 | $9,087 |
8" | .250" | 2 | 4'-6" | 3.5" | 8' x 12' | 125 | 173 | IRW45F82-*** | $8,298 | $9,915 | $10,194 | $9,262 | |
10" | .188" | 2 | 4'-6" | 4" | 8' x 12' | 143 | 192 | IRW45D12-*** | $8,405 | $10,127 | $10,478 | $9,587 | |
50' | 8" | .188" | 3 | 5'-0" | 3.5" | 10' x 15' | 83 | 117 | IRW50D83-*** | $8,354 | $10,021 | $10,331 | $9,426 |
10" | .188" | 3 | 5'-0" | 4" | 10' x 15' | 118 | 164 | IRW50D13-*** | $9,894 | $11,890 | $12,280 | $11,207 | |
10" | .250" | 3 | 5'-0" | 4" | 10' x 15' | 140 | 191 | IRW50F13-*** | $9,965 | $11,973 | $12,362 | $11,279 | |
55' | 10" | .188" | 3 | 5'-6" | 4" | 10' x 15' | 102 | 139 | IRW55D13-*** | $10,639 | $12,799 | $13,227 | $12,084 |
60' | 10" | .188" | 3 | 6'-0" | 4" | 12' x 18' | 86 | 118 | IRW60D13-*** | $11,214 | $13,511 | $13,978 | $12,790 |
10" | .250" | 3 | 6'-0" | 4" | 12' x 18' | 104 | 143 | IRW60F13-*** | $13,897 | $16,597 | $17,064 | $15,473 | |
12" | .250" | 3 | 6'-0" | 4" | 12' x 18' | 137 | 187 | IRW60F23-*** | $16,714 | $19,958 | $20,528 | $18,496 | |
65' | 12" | .250" | 3 | 6'-6" | 4" | 12' x 18' | 122 | 165 | IRW65F23-*** | $17,879 | $21,358 | $21,976 | $19,809 |
70' | 12" | .250" | 3 | 7'-0" | 4" | 12' x 18' | 109 | 145 | IRW70F23-*** | $18,383 | $22,000 | $22,665 | $20,462 |
12" | .375" | 3 | 7'-0" | 4" | 12' x 18' | 139 | 181 | IRW70H23-*** | $18,805 | $22,485 | $23,151 | $20,884 | |
75' | 12" | .375" | 3 | 7'-6" | 4" | 12' x 18' | 126 | 161 | IRW75H23-*** | $20,652 | $24,670 | $25,383 | $22,879 |
80' | 12" | .375" | 3 | 8'-0" | 4" | 15' x 25' | 107 | 144 | IRW80H23-*** | $23,138 | $27,590 | $28,351 | $25,514 |
Cast Aluminum,
SEALED Bearings,
Gold Powder Coated
Ball Truck.
Replaces Standard Truck
and Ball Combination
8″ Diameter Ball/Truck . . . . . . Add $164
10″ Diameter Ball/Truck . . . . . Add $220
12″ Diameter Ball/Truck . . . . . Add $395
Cast Aluminum FC-11
In Lieu of Spun Collar
6″-7″ Butt Diameters . . . . . . . . . Add $67
8″ Butt Diameters . . . . . . . . . . . Add $201
Flagpole Lighting Options are available for
all Independence Series IRW Flagpoles
Shoe Base Designs for Surface
Mount Installations are available
for 20′ to 80′ – IRW Flagpoles.
6″-8″ Butt Diameters …Add $304
10″ Butt Diameters …….Add $608
12″ Butt Diameters …Add $1,209
Internal Halyard Beacon – Dual Light
Winch System – Wire Halyard
SAT = Satin
ACL = Anodized - Clear
ADB = Anodized - Dark Bronze
ABL = Anodized - Black
BZT = Powder Coat - BronzeTone
BLK = Powder Coat - Black
WHT = Powder Coat - White
CLR = Powder Coat - Clear
Quantity Discounts
5+ = 5% 8+ = 10% 15+ = 12% * Flagpoles From All Flagpole Series May Be Combined To Achieve Quantity Discounts.