E-mail Us:
frank@franksflagstore.com
425-956-3993
Let's discuss your projectThe Continental Series from Concord American Flagpole combines heavy-duty aluminum flagpoles in 20′ to 80′ mounting heights with the highest quality hardware available to the industry
today. These flagpoles meet the most stringent architectural standards and are certain to enhance the landscape of any business or industrial property.
Mtg Hgt. | Butt
Dia. |
Wall Thickness | Pole Sections |
Set Depth | Top Diam. |
Std Flag Size |
Max Wind Speed With Nylon Flag |
Max Wind Speed No Flag |
Catalog Number ***Specify Finish |
Satin | Clear Anodized | Dark Bronze Or Black Anodized |
Bronze Tone, Black, White, or Clear Powdercoat |
20' | 4" | .125" | 1 | 2'-0" | 3" | 4' x 6' | 109 | 147 | ESR20B41-*** | $1,192 | $1,452 | $1,515 | $1,390 |
5" | .125" | 1 | 2'-0" | 3" | 4' x 6' | 136 | 229 | ESR20B51-*** | $1,639 | $1,988 | $2,066 | $1,922 | |
5" | .156" | 1 | 2'-0" | 3" | 4' x 6' | 160 | 262 | ESR20C51-*** | $1,826 | $2,203 | $2,282 | $2,109 | |
5" | .188" | 1 | 2'-0" | 3" | 4' x 6' | 182 | 287 | ESR20D51-*** | $2,073 | $2,487 | $2,565 | $2,356 | |
6" | .156" | 1 | 2'-0" | 3.5" | 4' x 6' | 208 | 301 | ESR20C61-*** | $2,201 | $2,656 | $2,749 | $2,533 | |
6" | .188" | 1 | 2'-0" | 3.5" | 4' x 6' | 229 | 328 | ESR20D61-*** | $2,765 | $3,304 | $3,397 | $3,096 | |
25' | 4" | .125" | 1 | 2'-6" | 3" | 5' x 8' | 83 | 106 | ESR25B41-*** | $1,297 | $1,590 | $1,666 | $1,536 |
5" | .125" | 1 | 2'-6" | 3" | 5' x 8' | 98 | 136 | ESR25B51-*** | $1,782 | $2,174 | $2,268 | $2,123 | |
5" | .156" | 1 | 2'-6" | 3" | 5' x 8' | 111 | 178 | ESR25C51-*** | $2,107 | $2,548 | $2,642 | $2,449 | |
5" | .188" | 1 | 2'-6" | 3" | 5' x 8' | 124 | 209 | ESR25D51-*** | $2,548 | $3,055 | $3,149 | $2,890 | |
6" | .156" | 1 | 2'-6" | 3.5" | 5' x 8' | 149 | 230 | ESR25C61-*** | $2,635 | $3,181 | $3,292 | $3,035 | |
6" | .188" | 1 | 2'-6" | 3.5" | 5' x 8' | 168 | 253 | ESR25D61-*** | $3,040 | $3,683 | $3,822 | $3,538 | |
30' | 5" | .125" | 1 | 3'-0" | 3" | 6' x 10' | 78 | 96 | ESR30B51-*** | $1,998 | $2,453 | $2,571 | $2,423 |
5" | .125" | 2 | 3'-0" | 3" | 6' x 10' | 78 | 96 | ESR30B52-*** | $2,107 | $2,578 | $2,696 | $2,532 | |
5" | .156" | 1 | 3'-0" | 3" | 6' x 10' | 86 | 112 | ESR30C51-*** | $2,373 | $2,884 | $3,002 | $2,798 | |
5" | .156" | 2 | 3'-0" | 3" | 6' x 10' | 86 | 112 | ESR30C52-*** | $2,485 | $3,012 | $3,130 | $2,910 | |
5" | .188" | 1 | 3'-0" | 3" | 6' x 10' | 94 | 131 | ESR30D51-*** | $2,627 | $3,176 | $3,293 | $3,052 | |
5" | .188" | 2 | 3'-0" | 3" | 6' x 10' | 94 | 131 | ESR30D52-*** | $2,733 | $3,298 | $3,415 | $3,158 | |
6" | .156" | 1 | 3'-0" | 3.5" | 6' x 10' | 108 | 174 | ESR30C61-*** | $2,890 | $3,511 | $3,650 | $3,388 | |
6" | .156" | 2 | 3'-0" | 3.5" | 6' x 10' | 108 | 174 | ESR30C62-*** | $3,027 | $3,668 | $3,807 | $3,524 | |
6" | .188" | 1 | 3'-0" | 3.5" | 6' x 10' | 122 | 197 | ESR30D61-*** | $3,192 | $3,858 | $3,997 | $3,689 | |
6" | .188" | 2 | 3'-0" | 3.5" | 6' x 10' | 122 | 197 | ESR30D62-*** | $3,253 | $3,891 | $4,003 | $3,653 | |
35' | 5" | .156" | 1 | 3'-6" | 3" | 6' x 10' | 73 | 87 | ESR35C51-*** | $2,627 | $3,201 | $3,339 | $3,123 |
5" | .156" | 2 | 3'-6" | 3" | 6' x 10' | 73 | 87 | ESR35C52-*** | $2,668 | $3,249 | $3,387 | $3,164 | |
5" | .188" | 1 | 3'-6" | 3" | 6' x 10' | 79 | 95 | ESR35D51-*** | $2,730 | $3,320 | $3,457 | $3,226 | |
5" | .188" | 2 | 3'-6" | 3" | 6' x 10' | 79 | 95 | ESR35D52-*** | $2,754 | $3,347 | $3,484 | $3,249 | |
6" | .156" | 1 | 3'-6" | 3.5" | 6' x 10' | 87 | 116 | ESR35C61-*** | $3,077 | $3,758 | $3,920 | $3,658 | |
6" | .156" | 2 | 3'-6" | 3.5" | 6' x 10' | 87 | 116 | ESR35C62-*** | $3,192 | $3,889 | $4,051 | $3,772 | |
6" | .188" | 1 | 3'-6" | 3.5" | 6' x 10' | 97 | 145 | ESR35D61-*** | $3,743 | $4,523 | $4,685 | $4,324 | |
6" | .188" | 2 | 3'-6" | 3.5" | 6' x 10' | 97 | 145 | ESR35D62-*** | $3,988 | $4,805 | $4,967 | $4,569 | |
7" | .156" | 1 | 3'-6" | 3.5" | 6' x 10' | 110 | 165 | ESR35C71-*** | $3,483 | $4,258 | $4,445 | $4,148 | |
7" | .156" | 2 | 3'-6" | 3.5" | 6' x 10' | 110 | 165 | ESR35C72-*** | $3,685 | $4,491 | $4,678 | $4,350 | |
7" | .188" | 1 | 3'-6" | 3.5" | 6' x 10' | 127 | 187 | ESR35D71-*** | $3,954 | $4,800 | $4,987 | $4,619 | |
7" | .188" | 2 | 3'-6" | 3.5" | 6' x 10' | 127 | 187 | ESR35D72-*** | $4,105 | $4,975 | $5,161 | $4,771 | |
40' | 7" | .156" | 1 | 4'-0" | 3.5" | 8' x 12' | 87 | 122 | ESR40C71-*** | $3,685 | $4,527 | $4,741 | $4,445 |
7" | .156" | 2 | 4'-0" | 3.5" | 8' x 12' | 87 | 122 | ESR40C72-*** | $4,145 | $5,056 | $5,270 | $4,905 | |
8" | .156" | 1 | 4'-0" | 4" | 8' x 12' | 107 | 157 | ESR40C81-*** | $4,437 | $5,433 | $5,681 | $5,294 | |
8" | .156" | 2 | 4'-0" | 3.5" | 8' x 12' | 107 | 157 | ESR40C82-*** | $4,451 | $5,450 | $5,698 | $5,308 | |
8" | .188" | 1 | 4'-0" | 4" | 8' x 12' | 123 | 177 | ESR40D81-*** | $4,893 | $5,958 | $6,206 | $5,751 | |
8" | .188" | 2 | 4'-0" | 3.5" | 8' x 12' | 122 | 177 | ESR40D82-*** | $5,299 | $6,425 | $6,673 | $6,156 | |
45' | 8" | .188" | 2 | 4'-6" | 3.5" | 8' x 12' | 102 | 144 | ESR45D82-*** | $5,922 | $7,182 | $7,461 | $6,886 |
50' | 8" | .188" | 3 | 5'-0" | 3.5" | 10' x 15' | 83 | 117 | ESR50D83-*** | $6,385 | $7,756 | $8,066 | $7,456 |
10" | .188" | 3 | 5'-0" | 4" | 10' x 15' | 118 | 164 | ESR50D13-*** | $7,985 | $9,695 | $10,085 | $9,298 | |
55' | 10" | .188" | 3 | 5'-6" | 4" | 10' x 15' | 102 | 139 | ESR55D13-*** | $8,688 | $10,555 | $10,983 | $10,133 |
60' | 10" | .188" | 3 | 6'-0" | 4" | 12' x 18' | 86 | 118 | ESR60D13-*** | $9,085 | $11,062 | $11,530 | $10,661 |
10" | .250" | 3 | 6'-0" | 4" | 12' x 18' | 104 | 143 | ESR60F13-*** | $11,476 | $13,812 | $14,280 | $13,052 | |
12" | .250" | 3 | 6'-0" | 4" | 12' x 18' | 137 | 187 | ESR60F23-*** | $14,595 | $17,520 | $18,091 | $16,377 | |
65' | 12" | .250" | 3 | 6'-6" | 4" | 12' x 18' | 122 | 165 | ESR65F23-*** | $15,650 | $18,795 | $19,414 | $17,581 |
70' | 12" | .250" | 3 | 7'-0" | 4" | 12' x 18' | 109 | 145 | ESR70F23-*** | $16,324 | $19,632 | $20,298 | $18,403 |
75' | 12" | .375" | 3 | 7'-6" | 4" | 12' x 18' | 126 | 161 | ESR75H23-*** | $20,270 | $24,231 | $24,944 | $22,497 |
80' | 12" | .375" | 3 | 8'-0" | 4" | 15' x 25' | 107 | 144 | ESR80H23-*** | $20,867 | $24,978 | $25,739 | $23,243 |
Double Revolving System
(Double Truck, Extra
Cleat and Complete
Double Halyard
Assembly) – Specify
EDR (External Double Revolving)
Add $67
Heavy-Duty Truck with Dual SEALED Bearings for 4″-8″
Butt Diameter Flagpoles. Add $140
Cast Aluminum,
SEALED Bearings,
Gold Powder Coated
Ball Truck.
Replaces Standard Truck
and Ball Combination –
8″ Diameter Ball/Truck Add $164
Cleat Cover Box (Specify
Cylinder Lock or Padlock).
. . . . . . Add $158
Cleat Cover Box with
5′ Halyard Cover (Specify Cylinder
Lock or Padlock)
5″-6″ Flagpole Butt Diameters…Add $305
7″-12″ Flagpole Butt Diameters…Add $364
Shoe Base Designs for Surface Mount Installations are available with Continental Series – ESR Flagpoles.
4″-5″ Butt Diameters …… Add $246
6″-8″ Butt Diameters …… Add $304
10″ Butt Diameters …….. Add $608
12″ Butt Diameters …… Add $1,209
Cast Aluminum FC-11 Collar In Lieu of
Spun Collar.
5″-7″ Butt Diameters . . . . . . . . . Add $67
8″-12″ Butt Diameters . . . . . . . Add $201
Rope Halyard – Revolving – Spindle Truck
Flagpole Lighting Options are available for all Continental Series Flagpoles
SAT = Satin
ACL = Anodized - Clear
ADB = Anodized - Dark Bronze
ABL = Anodized - Black
BZT = Powder Coat - BronzeTone
BLK = Powder Coat - Black
WHT = Powder Coat - White
CLR = Powder Coat - Clear
Quantity Discounts
5+ = 5% 8+ = 10% 15+12%
*Flagpoles From All Flagpole Series May Be
Combined To Achieve Quantity Discounts