E-mail Us:
frank@franksflagstore.com
425-956-3993
Let's discuss your projectThe Nautical Double Mast Series from Concord American Flagpole uses high strength aluminum brackets to produce an offset, double shaft nautical design. Available in heights from 30′ to 80′, these flagpoles include both the yardarm and gaff, authenticating the look of the mast and rigging design from historic sailing vessels.
MTG Hgt. | Butt Dia. | Wall Thickness |
Pole Sections | Set Depth | Top Diam. | Yardarm Length |
Gaff Length |
CATALOG NUMBER ***Specify Finish | Satin | Clear Anodized |
Dark BronzeOr Black Anodized |
BronzeTone, Black, White, or Clear Powdercoat |
30' | 6" | .188" | 1 | 3'0" | 3.5" | 8'0" | 5'0" | NDM30D61-*** | $7,709 | $9,126 | $9,320 | $8,402 |
6" | .188" | 2 | 3'0" | 3.5" | 8'0" | 5'0" | NDM30D62-*** | $8,464 | $9,995 | $10,189 | $9,158 | |
35' | 7" | .188" | 1 | 3'6" | 3.5" | 9'6" | 6'0" | NDM35D71-*** | $9,009 | $10,715 | $10,977 | $9,942 |
7" | .188" | 2 | 3'6" | 3.5" | 9'6" | 6'0" | NDM35D72-*** | $9,916 | $11,758 | $12,020 | $10,849 | |
40' | 8" | .188" | 1 | 4'0" | 4" | 10'9" | 7'0" | NDM40D81-*** | $10,928 | $13,032 | $13,380 | $12,131 |
8" | .188" | 2 | 4'0" | 4" | 10'9" | 7'0" | NDM40D82-*** | $12,137 | $14,422 | $14,770 | $13,340 | |
50' | 10" | .188" | 3 | 5'-0" | 4” | 13'6" | 9'0" | NDM50D13-*** | $15,720 | $18,799 | $19,348 | $17,570 |
60' | 12" | .250" | 3 | 6'0" | 4" | 16'0" | 10'9" | NDM60F23-*** | $24,124 | $28,777 | $29,579 | $26,628 |
80' | 12" | .375" | 3 | 8'0" | 4" | 18'9" | 12'9" | NDM80H24-*** | $34,927 | $41,499 | $42,533 | $38,154 |
Cast Aluminum FC-11 In Lieu of Spun Collar
6 “-7” Butt Diameters ……… Add $67
8″-12″ Butt Diameters …… Add $201
Shoe Base Designs for Surface Mount
Installations are available with all
Nautical Double Mast Series – NDM
Flagpoles.
6″-8″ Butt Diameters . . . . . . . Add $304
10″ Butt Diameters . . . . . . . . Add $608
12″ Butt Diameters . . . . . . Add $1,209
Nautical Flagpoles are distinctive in their
style, providing a “full sail” appearance
perfect for projects requiring nautical
themes, multiple flags or when restrictive
sign ordinances can limit messaging
opportunities.
SAT = Satin
ACL = Anodized - Clear
ADB = Anodized - Dark Bronze
ABL = Anodized - Black
BZT = Powder Coat - BronzeTone
BLK = Powder Coat - Black
WHT = Powder Coat - White
CLR = Powder Coat - Clear
5+ = 5% 8+ = 10% 15+ = 12%
*Flagpoles From All Flagpole Series May Be
Combined To Achieve Quantity Discounts.
Nautical Flagpoles are made to order, estimated lead times are 6-9 weeks