Call us:

425-956-3993

Let's discuss your project

Follow us:

Nautical Single Mast Series- NSM

Home > Flagpoles > Nautical Single Mast Series- NSM

Nautical
Nautical Single Mast Series- NSM
Concord American Flagpole

External Single Revolving with Yardarm – Rope Halyard

The Nautical Single Mast Series from Concord American Flagpole offers a nautical theme design incorporating a single shaft with yardarm in mounting heights from 25′ to 80′. While most popular in coastal and marine settings, the multiple halyard design is the perfect option when a multiple flag design is desired. The addition of an optional Gaff increases design possibilities.

Standard Specifications

  • Gold Anodized Aluminum Ball
  • Cast Aluminum Single Revolving Truck Assembly with Aluminum Pulley
  • Two (2) Eye Hook mounted Single Pulleys on Yardarm
  • Complete External Halyard Assembly
    - Three (3) Rope Halyards - 5/16" #10 Polyester
    - Six (6) Stainless Steel Swivel Flagsnaps
    - Six (6) Neoprene Flagsnap Covers
  • Three (3) 9" Heavy-Duty Aluminum Cleats
  • Spun Aluminum FC-11 Flash Collar
  • Galvanized 16-Gauge Corrugated Steel Ground Sleeve with Steel Grounding Spike

Standard Upgrades 10" and 12" Butt Diameters

  • Heavy-Duty Truck with Dual SEALED Bearing
    Assemblies
  • Three (3) Rope Halyards - Heavy-Duty 3/8" #12 Polyester
  • Six (6) Heavy-Duty Stainless Steel Flagsnaps with Covers
  • Heavy-Duty 5/8" Ball Stem
  • Heavy-Duty Cast Aluminum Collar

Nautical Single Mast Series - NSM External Single Revolving with Yardarm - Rope Halyard

"Disclaimer: Due to recent Inflation prices are subject to change."

MTG Hgt. Butt Dia. Wall
Thickness
Pole Sections Set Depth Top Diam. Yardarm
Length
Catalog Number
***Specify Finish
Satin Clear Anodized Dark BronzeOr
Black Anodized
Bronze Tone, Black,
White, or Clear
Powdercoat
25' 5" .125" 1 2'6" 3" 8'0" NSM25B51-*** $3,023 $3,638 $3,761 $3,467
5" .156" 1 2'6" 3" 8'0" NSM25C51-*** $3,402 $4,074 $4,197 $3,846
6" .156" 1 2'6" 3" 8'0" NSM25C61-*** $3,975 $4,768 $4,913 $4,496
30' 5" .125" 1 3'0" 3" 8'0" NSM30B51-*** $3,402 $4,104 $4,250 $3,930
5" .156" 1 3'0" 3" 8'0" NSM30C51-*** $3,704 $4,452 $4,598 $4,232
5" .156" 2 3'0" 3" 8'0" NSM30C52-*** $4,074 $4,877 $5,023 $4,602
6" .156" 1 3'0" 3.5" 8'0" NSM30C61-*** $4,127 $4,978 $5,151 $4,745
6" .156" 2 3'0" 3.5" 8'0" NSM30C62-*** $4,263 $5,136 $5,308 $4,882
6" .188" 1 3'0" 3.5" 8'0" NSM30D61-*** $4,539 $5,452 $5,625 $5,157
6" .188" 2 3'0" 3.5" 8'0" NSM30D62-*** $4,565 $5,483 $5,656 $5,184
35' 6" .156" 1 3'6" 3.5" 9'6" NSM35C61-*** $4,754 $5,740 $5,942 $5,478
6" .156" 2 3'6" 3.5" 9'6" NSM35C62-*** $4,806 $5,800 $6,002 $5,530
7" .156" 1 3'6" 3.5" 9'6" NSM35C71-*** $5,022 $6,091 $6,324 $5,851
7" .156" 2 3'6" 3.5" 9'6" NSM35C72-*** $5,287 $6,396 $6,629 $6,117
7" .188" 1 3'6" 3.5" 9'6" NSM35D71-*** $5,574 $6,725 $6,958 $6,403
7" .188" 2 3'6" 3.5" 9'6" NSM35D72-*** $5,820 $7,009 $7,242 $6,649
40' 8" .156" 1 4'0" 4" 10'9" NSM40C81-*** $6,485 $7,870 $8,178 $7,552
8" .156" 2 4'0" 3.5" 10'9" NSM40C82-*** $6,665 $8,077 $8,385 $7,732
8" .188" 1 4'0" 4" 10'9" NSM40D81-*** $6,901 $8,348 $8,656 $7,967
8" .188" 2 4'0" 3.5" 10'9" NSM40D82-*** $7,333 $8,845 $9,153 $8,400
50' 8" .188" 3 5'-0" 4" 13'6" NSM50D83-*** $7,901 $9,601 $9,987 $9,235
10" .188" 3 5'-0" 4" 13'6" NSM50D13-*** $9,263 $11,290 $11,775 $10,898
60' 10" .188" 3 6'-0" 4" 16'0" NSM60D13-*** $10,406 $12,731 $13,311 $12,364
10" .250" 3 6'-0" 4" 16'0" NSM60F13-*** $12,895 $15,593 $16,174 $14,853
12" .250" 3 6'-0" 4" 16'0" NSM60F23-*** $15,458 $18,692 $19,401 $17,672
70' 12" .250" 3 7'-0" 4" 18'9" NSM70F23-*** $18,035 $21,809 $22,637 $20,620
80' 12" .375" 3 8'-0" 4" 18'9" NSM80H24-*** $22,625 $27,210 $28,133 $25,508
Nautical Single Mast Series - NSM Options

Cast Aluminum,
SEALED Bearings,
Gold Powder Coated
Ball Truck.
Replaces Standard Truck
and Ball Combination
8″ Diameter Ball/Truck . . . . . . Add $164
10″ Diameter Ball/Truck . . . . . Add $220
12″ Diameter Ball/Truck . . . . . Add $395

 

Cast Aluminum FC-11
In Lieu of Spun Collar
5″-7″ Butt Diameters . . . . . . . . . Add $67
8″-12″ Butt Diameters . . . . . . . Add $201

Nautical Flagpoles are made to order, estimated lead time is 6-9 weeks.

Shoe Base Designs for Surface Mount
Installations are available with all
Nautical Single Mast Series – NSM
Flagpoles.
5″ Butt Diameters . . . . . . . . . . Add $246
6″-8″ Butt Diameters . . . . . . . Add $304
10″ Butt Diameters . . . . . . . . Add $608
12″ Butt Diameters . . . . . . Add $1,209

Gaff Options Available.

Contact Concord American Flagpole Customer Service for sizes, specifications and pricing.

Natutical Flagpoles are made to order, estimated lead time is 6-9 weeks.

*** - Finish Options

SAT = Satin
ACL = Anodized - Clear
ADB = Anodized - Dark Bronze
ABL = Anodized - Black
BZT = Powder Coat - BronzeTone
BLK = Powder Coat - Black
WHT = Powder Coat - White
CLR = Powder Coat - Clear

Quantity Discounts

5+ = 5% 8+ = 10% 15+ = 12%
*Flagpoles From All Flagpole Series
May Be Combined To Achieve
Quantity Discounts.