Call us:

425-956-3993

Let's discuss your project

Follow us:

Sentry Series – ISC

Home > Flagpoles > Sentry Series – ISC

Internal Rope Halyard
Sentry Series – ISC
Concord American Flagpole

Internal Cam Cleat with Reinforced Raised Door Frame – Rope Halyard

The Sentry Series from Concord American Flagpole offers Cam Cleat system flagpoles in heights from 20′ to 40′. The raised reinforced door frame design provides the security of an Internal Rope Halyard and Cam Cleat system with the reinforced strength necessary for moderate wind speed areas.

Standard Specifications

  • Patented, Heavy-Duty Gold Anodized Aluminum Ball
  • Cast Aluminum Revolving Truck with SEALED Stainless Steel Bearing Assemblies, Aluminum Spindle, Cast Brass Exit Bushing and Removable Hood
  • Complete Internal Halyard Assembly
    - Rope Halyard – 5/16" #10 Polyester
    - Two (2) Stainless Steel Flagsnaps
    - Two (2) Neoprene Flagsnap Covers
  • Cam Cleat
  • Reinforced Rasied Door Frame
  • Flush Mount Access Door with Lock and Keys
  • Spun Aluminum FC-11 Flash Collar
  • Galvanized 16-Gauge Corrugated Steel Ground Sleeve with Steel Grounding Spike

Reinforced Raised Door Frame

Sentry Flagpoles are designed with a patented raised reinforced door frame consisting of a matched set of inner and outer castings. The frame castings are attached to the flagpole shaft using a series of eight (8) tamper-proof 5/16-18NC stainless steel bolts. The aluminum door is secured with two (2) tamper- proof 1/4-20NC screws.

Sentry Series - ISC Internal Cam Cleat with Reinforced Raised Door Frame - Rope Halyard

"Disclaimer: Due to recent Inflation prices are subject to change."

Mtg
Hgt.
Butt
Diam.
Wall
Thickness
Pole
Sections
Set Depth Top
Diam.
Std Flag
Size
Max Wind Speed
With Nylon Flag
Max Wind
Speed No Flag
Catalog Number
***Specify Finish
Satin ClearAnodized Dark Bronze
Or Black
Anodized
Bronze Tone, Black,
White, or Clear
Powdercoat
20' 5" .125" 1 2'0" 3" 4' x 6' 136 229 ISC20B51-*** $2,115 $2,536 $2,614 $2,399
5" .156" 1 2'0" 3" 4' x 6' 160 262 ISC20C51-*** $2,314 $2,764 $2,843 $2,597
5" .188" 1 2'0" 3" 4' x 6' 182 287 ISC20D51-*** $2,562 $3,049 $3,128 $2,845
6" .156" 1 2'0" 3.5" 4' x 6' 208 301 ISC20C61-*** $2,676 $3,203 $3,295 $3,008
6" .188" 1 2'0" 3.5" 4' x 6' 229 328 ISC20D61-*** $3,244 $3,856 $3,948 $3,576
25' 5" .125" 1 2'6" 3" 5' x 8' 98 136 ISC25B51-*** $2,292 $2,760 $2,854 $2,633
5" .156" 1 2'6" 3" 5' x 8' 111 178 ISC25C51-*** $2,612 $3,128 $3,222 $2,953
5" .188" 1 2'6" 3" 5' x 8' 124 209 ISC25D51-*** $3,102 $3,692 $3,786 $3,444
6" .156" 1 2'6" 3.5" 5' x 8' 149 230 ISC25C61-*** $3,229 $3,864 $3,975 $3,629
6" .188" 1 2'6" 3.5" 5' x 8' 168 253 ISC25D61-*** $3,328 $3,978 $4,090 $3,728
30' 5" .156" 1 3'0" 3" 6' x 10' 86 112 ISC30C51-*** $2,860 $3,443 $3,561 $3,285
5" .156" 2 3'0" 3" 6' x 10' 86 112 ISC30C52-*** $2,974 $3,575 $3,693 $3,399
5" .188" 1 3'0" 3" 6' x 10' 94 131 ISC30D51-*** $3,123 $3,746 $3,864 $3,548
5" .188" 2 3'0" 3" 6' x 10' 94 131 ISC30D52-*** $3,265 $3,909 $4,027 $3,690
6" .156" 1 3'0" 3.5" 6' x 10' 108 174 ISC30C61-*** $3,400 $4,097 $4,236 $3,898
6" .156" 2 3'0" 3.5" 6' x 10' 108 174 ISC30C62-*** $3,549 $4,269 $4,407 $4,046
6" .188" 1 3'0" 3.5" 6' x 10' 122 197 ISC30D61-*** $3,615 $4,345 $4,483 $4,113
6" .188" 2 3'0" 3.5" 6' x 10' 122 197 ISC30D62-*** $3,691 $4,432 $4,571 $4,188
35' 5" .156" 1 3'6" 3" 6' x 10' 73 87 ISC35C51-*** $3,123 $3,772 $3,909 $3,619
5" .156" 2 3'6" 3" 6' x 10' 73 87 ISC35C52-*** $3,222 $3,886 $4,023 $3,718
5" .188" 1 3'6" 3" 6' x 10' 79 95 ISC35D51-*** $3,265 $3,935 $4,072 $3,761
5" .188" 2 3'6" 3" 6' x 10' 79 95 ISC35D52-*** $3,549 $4,262 $4,399 $4,045
6" .156" 1 3'6" 3.5" 6' x 10' 87 116 ISC35C61-*** $3,569 $4,324 $4,486 $4,150
6" .156" 2 3'6" 3.5" 6' x 10' 87 116 ISC35C62-*** $3,698 $4,471 $4,633 $4,278
6" .188" 1 3'6" 3.5" 6' x 10' 97 145 ISC35D61-*** $4,252 $5,108 $5,270 $4,832
6" .188" 2 3'6" 3.5" 6' x 10' 97 145 ISC35D62-*** $4,549 $5,450 $5,612 $5,130
7" .156" 1 3'6" 3.5" 6' x 10' 110 165 ISC35C71-*** $4,024 $4,881 $5,068 $4,689
7" .156" 2 3'6" 3.5" 6' x 10' 110 165 ISC35C72-*** $4,230 $5,117 $5,304 $4,895
7" .188" 1 3'6" 3.5" 6' x 10' 127 187 ISC35D71-*** $4,486 $5,412 $5,599 $5,151
7" .188" 2 3'6" 3.5" 6' x 10' 127 187 ISC35D72-*** $4,648 $5,599 $5,786 $5,314
40' 7" .156" 1 4'0" 3.5" 8' x 12' 87 122 ISC40C71-*** $4,702 $5,697 $5,911 $5,463
7" .156" 2 4'0" 3.5" 8' x 12' 87 122 ISC40C72-*** $4,847 $5,863 $6,077 $5,607
Sentry Series - ISC Options

Cast Aluminum,
SEALED Bearings,
Gold Powder Coated
Ball Truck.
Replaces Standard Truck
and Ball Combination
8″ Diameter Ball/Truck . . . . . . Add $164
10″ Diameter Ball/Truck . . . . . Add $376

Cast Aluminum FC-11
In Lieu of Spun Collar
5″-7″ Butt Diameters . . . . . . . . . Add $67


Flagpole Lighting Options are available
for all Sentry Series ISC Flagpoles

Flagpole Lighting Options are available for all Sentry Series ISC Flagpoles

 

 

Shoe Base Designs for Surface Mount
Installations are available with all
Sentry Series – ISC Flagpoles.
5″ Butt Diameters . . . . . . . . . . Add $246
6″-7″ Butt Diameters . . . . . . . Add $304

Internal Halyard Cam Cleat Beacon

Rope Halyard – Cam Cleat System

Flagpole Lighting Options are available for all Sentry Series ISC Flagpoles

*** - Finish Options

SAT = Satin
ACL = Anodized - Clear
ADB = Anodized - Dark Bronze
ABL = Anodized - Black
BZT = Powder Coat - BronzeTone
BLK = Powder Coat - Black
WHT = Powder Coat - White
CLR = Powder Coat - Clear

Quantity Discounts

5+ = 5% 8+ = 10% 15+ = 12% * Flagpoles From All Flagpole Series May Be Combined To Achieve Quantity Discounts.